Du bist auf der Unterwebseite der Liga Die vierte American League Saison 2017. In diesem Teil findest du aktuelle Ergebnisse Die vierte American League, heutige Spiele und Tabellen. Nach dem Klicken auf den Namen des Spiels kommst du zu detaillierten Informationen über eine Begegnung. Vergiss nicht, dass die Ergebnisse live aktualisiert werden und dank dieser Tatsache musst du die Internetseite nicht aktualisieren. Die Tabelle wird aufgrund der Resultate der Spiele generiert und sie ist immer aktuell.
# | Team | AS | P | S | U | N | T+ | T- | UT |
---|---|---|---|---|---|---|---|---|---|
1 | New York Red Bulls U23 | 14 | 37 | 12 | 1 | 1 | 51 | 14 | 37 |
2 | OKC Energy FC U23 | 14 | 37 | 12 | 1 | 1 | 39 | 10 | 29 |
3 | Reading United A.C. | 14 | 36 | 12 | 0 | 2 | 36 | 10 | 26 |
4 | Seacoast United Phantoms | 14 | 35 | 11 | 2 | 1 | 44 | 20 | 24 |
5 | SIMA Aguilas | 14 | 34 | 11 | 1 | 2 | 34 | 13 | 21 |
6 | FC Miami City Champions | 14 | 33 | 10 | 3 | 1 | 41 | 12 | 29 |
7 | FC Golden State Force | 14 | 33 | 10 | 3 | 1 | 45 | 17 | 28 |
8 | Michigan Bucks | 14 | 33 | 10 | 3 | 1 | 31 | 9 | 22 |
9 | Myrtle Beach Mutiny | 14 | 33 | 10 | 3 | 1 | 38 | 19 | 19 |
10 | Fresno Fuego | 14 | 32 | 10 | 2 | 2 | 45 | 19 | 26 |
11 | FC Tucson | 14 | 30 | 9 | 3 | 2 | 34 | 17 | 17 |
12 | Mississippi Brilla | 14 | 30 | 9 | 3 | 2 | 26 | 10 | 16 |
13 | Thunder Bay Chill | 14 | 29 | 9 | 2 | 3 | 26 | 8 | 18 |
14 | Charlotte Eagles | 14 | 29 | 9 | 2 | 3 | 30 | 14 | 16 |
15 | Lakeland Tropics | 14 | 29 | 9 | 2 | 3 | 27 | 20 | 7 |
16 | K-W United FC | 14 | 28 | 9 | 1 | 4 | 31 | 13 | 18 |
17 | Portland Timbers U23 | 14 | 28 | 8 | 4 | 2 | 29 | 12 | 17 |
18 | Nashville SC U23 | 14 | 28 | 8 | 4 | 2 | 34 | 18 | 16 |
19 | Ocean City Nor'easters | 14 | 28 | 9 | 1 | 4 | 26 | 15 | 11 |
20 | Long Island Rough Riders | 14 | 28 | 8 | 4 | 2 | 31 | 20 | 11 |
21 | Calgary Foothills FC | 14 | 28 | 8 | 4 | 2 | 20 | 15 | 5 |
22 | Western Mass. Pioneers | 14 | 27 | 8 | 3 | 3 | 29 | 16 | 13 |
23 | FC Boulder U23 | 14 | 26 | 8 | 2 | 4 | 24 | 24 | 0 |
24 | South Georgia Tormenta FC | 14 | 25 | 7 | 4 | 3 | 34 | 17 | 17 |
25 | San Francisco City FC | 14 | 25 | 8 | 1 | 5 | 25 | 24 | 1 |
26 | The Villages SC | 14 | 24 | 7 | 3 | 4 | 48 | 26 | 22 |
27 | Des Moines Menace | 14 | 23 | 7 | 2 | 5 | 19 | 12 | 7 |
28 | Southern California Surf | 13 | 22 | 7 | 1 | 5 | 19 | 15 | 4 |
29 | Saint Louis FC U23 | 14 | 22 | 6 | 4 | 4 | 16 | 15 | 1 |
30 | SC United Bantams | 14 | 22 | 6 | 4 | 4 | 20 | 21 | -1 |
31 | West Virginia Chaos | 14 | 22 | 7 | 1 | 6 | 22 | 27 | -5 |
32 | Tobacco Road FC | 14 | 21 | 6 | 3 | 5 | 34 | 31 | 3 |
33 | FC Boston | 14 | 21 | 6 | 3 | 5 | 24 | 27 | -3 |
34 | Colorado Rapids U23 | 14 | 20 | 5 | 5 | 4 | 24 | 21 | 3 |
35 | Seattle Sounders FC U23 | 14 | 19 | 6 | 1 | 7 | 22 | 20 | 2 |
36 | Burlingame Dragons FC | 14 | 19 | 5 | 4 | 5 | 21 | 22 | -1 |
37 | Brazos Valley | 14 | 19 | 6 | 1 | 7 | 30 | 32 | -2 |
38 | St. Louis Lions | 14 | 19 | 6 | 1 | 7 | 19 | 27 | -8 |
39 | Cincinnati Dutch Lions | 14 | 18 | 5 | 3 | 6 | 17 | 16 | 1 |
40 | Academy Bradenton | 14 | 18 | 5 | 3 | 6 | 20 | 24 | -4 |
41 | Chicago FC United | 14 | 17 | 4 | 5 | 5 | 20 | 18 | 2 |
42 | North Carolina FC U23 | 14 | 17 | 5 | 2 | 7 | 22 | 29 | -7 |
43 | Southern California Seahorses | 14 | 17 | 5 | 2 | 7 | 17 | 24 | -7 |
44 | BYU Cougars | 14 | 16 | 4 | 4 | 6 | 22 | 24 | -2 |
45 | Texas United | 14 | 16 | 5 | 1 | 8 | 27 | 30 | -3 |
46 | Victoria Highlanders FC | 14 | 16 | 5 | 1 | 8 | 17 | 28 | -11 |
47 | Jersey Express | 14 | 15 | 5 | 0 | 9 | 29 | 37 | -8 |
48 | Dayton Dutch Lions | 14 | 15 | 4 | 3 | 7 | 10 | 22 | -12 |
49 | Lane United FC | 14 | 14 | 3 | 5 | 6 | 21 | 24 | -3 |
50 | GPS Portland Phoenix | 14 | 13 | 4 | 1 | 9 | 29 | 30 | -1 |
51 | FC Lehigh Valley United Sonic | 14 | 13 | 4 | 1 | 9 | 19 | 30 | -11 |
52 | FC Cleburne | 14 | 13 | 4 | 1 | 9 | 24 | 41 | -17 |
53 | South Florida Surf | 14 | 12 | 3 | 3 | 8 | 21 | 29 | -8 |
54 | TSS FC Rovers | 14 | 12 | 3 | 3 | 8 | 19 | 29 | -10 |
55 | Tampa Bay Rowdies U23 | 14 | 12 | 3 | 3 | 8 | 25 | 36 | -11 |
56 | Wilmington Hammerheads | 14 | 12 | 3 | 3 | 8 | 28 | 43 | -15 |
57 | Tri-Cities Otters | 14 | 11 | 3 | 2 | 9 | 10 | 26 | -16 |
58 | San Diego Zest FC | 14 | 11 | 3 | 2 | 9 | 13 | 29 | -16 |
59 | Ventura County Fusion | 14 | 10 | 2 | 4 | 8 | 23 | 34 | -11 |
60 | Palm Beach Suns | 14 | 10 | 3 | 1 | 10 | 17 | 42 | -25 |
61 | F.A. Euro | 14 | 10 | 3 | 1 | 10 | 12 | 39 | -27 |
62 | Albuquerque Sol FC | 14 | 8 | 2 | 2 | 10 | 17 | 32 | -15 |
63 | Carolina Dynamo | 14 | 8 | 2 | 2 | 10 | 19 | 34 | -15 |
64 | A.C. Connecticut | 14 | 8 | 2 | 2 | 10 | 19 | 35 | -16 |
65 | Peachtree City MOBA | 14 | 8 | 2 | 2 | 10 | 15 | 34 | -19 |
66 | Houston FC | 14 | 8 | 2 | 2 | 10 | 14 | 35 | -21 |
67 | WSA Winnipeg | 14 | 7 | 2 | 1 | 11 | 12 | 33 | -21 |
68 | Westchester Flames | 14 | 7 | 2 | 1 | 11 | 15 | 43 | -28 |
69 | Weston FC | 14 | 7 | 2 | 1 | 11 | 9 | 40 | -31 |
70 | Derby City Rovers | 14 | 5 | 1 | 2 | 11 | 8 | 31 | -23 |
71 | Evergreen FC | 14 | 5 | 1 | 2 | 11 | 14 | 42 | -28 |
72 | Orange County Blues U23 | 13 | 4 | 1 | 1 | 11 | 9 | 36 | -27 |
*Die Tabelle wird live aktualisiert