Du bist auf der Unterwebseite der Liga 3 Liga Australian Saison 2022. In diesem Teil findest du aktuelle Ergebnisse 3 Liga Australian, heutige Spiele und Tabellen. Nach dem Klicken auf den Namen des Spiels kommst du zu detaillierten Informationen über eine Begegnung. Vergiss nicht, dass die Ergebnisse live aktualisiert werden und dank dieser Tatsache musst du die Internetseite nicht aktualisieren. Die Tabelle wird aufgrund der Resultate der Spiele generiert und sie ist immer aktuell.
# | Team | AS | P | S | U | N | T+ | T- | UT |
---|---|---|---|---|---|---|---|---|---|
1 | North Geelong Warriors | 9 | 22 | 7 | 1 | 1 | 27 | 8 | 19 |
2 | Moreland City FC | 9 | 21 | 6 | 3 | 0 | 23 | 8 | 15 |
3 | Moreland Zebras | 10 | 19 | 5 | 4 | 1 | 20 | 12 | 8 |
4 | Bulleen Lions | 9 | 17 | 5 | 2 | 2 | 19 | 8 | 11 |
5 | Pascoe Vale SC | 9 | 17 | 5 | 2 | 2 | 17 | 11 | 6 |
6 | Northcote City | 10 | 17 | 5 | 2 | 3 | 21 | 19 | 2 |
7 | Kingston City | 9 | 11 | 3 | 2 | 4 | 15 | 23 | -8 |
8 | Werribee City | 10 | 9 | 3 | 0 | 7 | 13 | 22 | -9 |
9 | Langwarrin SC | 9 | 8 | 1 | 5 | 3 | 15 | 15 | 0 |
10 | Manningham United Blues | 10 | 7 | 1 | 4 | 5 | 8 | 16 | -8 |
11 | Brunswick City | 9 | 4 | 0 | 4 | 5 | 10 | 25 | -15 |
12 | Goulburn Valley Suns | 9 | 1 | 0 | 1 | 8 | 10 | 31 | -21 |
*Die Tabelle wird live aktualisiert
# | Team | AS | P | S | U | N | T+ | T- | UT |
---|---|---|---|---|---|---|---|---|---|
1 | Northern Tigers | 10 | 22 | 7 | 1 | 2 | 31 | 14 | 17 |
2 | Central Coast Mariners Youth | 10 | 20 | 6 | 2 | 2 | 21 | 11 | 10 |
3 | St George City | 10 | 20 | 6 | 2 | 2 | 18 | 12 | 6 |
4 | Western Sydney Wanderers FC Youth | 10 | 19 | 6 | 1 | 3 | 34 | 17 | 17 |
5 | Spirit FC | 10 | 17 | 5 | 2 | 3 | 18 | 15 | 3 |
6 | Mounties Wanderers | 10 | 16 | 5 | 1 | 4 | 17 | 14 | 3 |
7 | Hakoah Sydney City East | 9 | 12 | 3 | 3 | 3 | 13 | 18 | -5 |
8 | Blacktown Spartans | 10 | 12 | 3 | 3 | 4 | 13 | 19 | -6 |
9 | SD Raiders FC | 10 | 10 | 3 | 1 | 6 | 13 | 25 | -12 |
10 | St George FC | 10 | 8 | 2 | 2 | 6 | 11 | 19 | -8 |
11 | Bonnyrigg White Eagles | 9 | 6 | 1 | 3 | 5 | 10 | 16 | -6 |
12 | Hills Brumbies | 10 | 4 | 1 | 1 | 8 | 10 | 29 | -19 |
*Die Tabelle wird live aktualisiert
# | Team | AS | P | S | U | N | T+ | T- | UT |
---|---|---|---|---|---|---|---|---|---|
1 | Rochedale Rovers | 9 | 20 | 6 | 2 | 1 | 28 | 20 | 8 |
2 | Redlands United | 8 | 19 | 6 | 1 | 1 | 26 | 6 | 20 |
3 | Brisbane Strikers | 7 | 13 | 4 | 1 | 2 | 17 | 13 | 4 |
4 | SWQ Thunder | 7 | 13 | 4 | 1 | 2 | 18 | 17 | 1 |
5 | Caboolture FC | 8 | 12 | 4 | 0 | 4 | 15 | 22 | -7 |
6 | Western Pride | 7 | 9 | 3 | 0 | 4 | 12 | 16 | -4 |
7 | Magpies Crusaders | 7 | 9 | 3 | 0 | 4 | 13 | 19 | -6 |
8 | Southside Eagles | 8 | 8 | 2 | 2 | 4 | 11 | 12 | -1 |
9 | Sunshine Coast | 8 | 8 | 2 | 2 | 4 | 13 | 17 | -4 |
10 | Mitchelton | 8 | 6 | 2 | 0 | 6 | 16 | 18 | -2 |
11 | Ipswich Knights | 7 | 4 | 1 | 1 | 5 | 8 | 17 | -9 |
*Die Tabelle wird live aktualisiert
# | Team | AS | P | S | U | N | T+ | T- | UT |
---|---|---|---|---|---|---|---|---|---|
1 | Modbury Jets | 10 | 23 | 7 | 2 | 1 | 34 | 14 | 20 |
2 | Para Hills Knights | 10 | 20 | 6 | 2 | 2 | 16 | 9 | 7 |
3 | West Adelaide | 10 | 18 | 5 | 3 | 2 | 19 | 13 | 6 |
4 | Adelaide Blue Eagles | 10 | 17 | 5 | 2 | 3 | 20 | 15 | 5 |
5 | Adelaide Raiders | 10 | 15 | 4 | 3 | 3 | 20 | 15 | 5 |
6 | Playford City Patriots | 9 | 15 | 5 | 0 | 4 | 14 | 17 | -3 |
7 | Eastern United FC | 9 | 11 | 3 | 2 | 4 | 12 | 14 | -2 |
8 | Adelaide Victory | 9 | 10 | 1 | 7 | 1 | 9 | 8 | 1 |
9 | Port Adelaide Lion SC | 10 | 10 | 3 | 1 | 6 | 12 | 20 | -8 |
10 | Fulham United FC | 10 | 9 | 2 | 3 | 5 | 11 | 16 | -5 |
11 | Adelaide Hills | 9 | 5 | 1 | 2 | 6 | 6 | 21 | -15 |
12 | Adelaide University SC | 8 | 4 | 1 | 1 | 6 | 8 | 19 | -11 |
*Die Tabelle wird live aktualisiert