Du bist auf der Unterwebseite der Liga 3 Liga Australian Saison 2021. In diesem Teil findest du aktuelle Ergebnisse 3 Liga Australian, heutige Spiele und Tabellen. Nach dem Klicken auf den Namen des Spiels kommst du zu detaillierten Informationen über eine Begegnung. Vergiss nicht, dass die Ergebnisse live aktualisiert werden und dank dieser Tatsache musst du die Internetseite nicht aktualisieren. Die Tabelle wird aufgrund der Resultate der Spiele generiert und sie ist immer aktuell.
# | Team | AS | P | S | U | N | T+ | T- | UT |
---|---|---|---|---|---|---|---|---|---|
1 | Central Coast Mariners Youth | 7 | 16 | 5 | 1 | 1 | 23 | 8 | 15 |
2 | Spirit FC | 7 | 15 | 5 | 0 | 2 | 20 | 8 | 12 |
3 | St George City | 7 | 14 | 4 | 2 | 1 | 14 | 7 | 7 |
4 | Western Sydney Wanderers FC Youth | 7 | 13 | 4 | 1 | 2 | 17 | 10 | 7 |
5 | Hakoah Sydney City East | 7 | 12 | 3 | 3 | 1 | 12 | 6 | 6 |
6 | Northern Tigers | 7 | 12 | 4 | 0 | 3 | 12 | 11 | 1 |
7 | Bonnyrigg White Eagles | 7 | 8 | 2 | 2 | 3 | 10 | 11 | -1 |
8 | Hills Brumbies | 7 | 8 | 2 | 2 | 3 | 10 | 15 | -5 |
9 | St George FC | 7 | 7 | 2 | 1 | 4 | 6 | 11 | -5 |
10 | Blacktown Spartans | 7 | 7 | 2 | 1 | 4 | 6 | 15 | -9 |
11 | SD Raiders FC | 7 | 4 | 1 | 1 | 5 | 6 | 15 | -9 |
12 | Mounties Wanderers | 7 | 3 | 1 | 0 | 6 | 11 | 30 | -19 |
*Die Tabelle wird live aktualisiert
# | Team | AS | P | S | U | N | T+ | T- | UT |
---|---|---|---|---|---|---|---|---|---|
1 | Brunswick City | 4 | 10 | 3 | 1 | 0 | 9 | 5 | 4 |
2 | Kingston City | 4 | 9 | 3 | 0 | 1 | 11 | 6 | 5 |
3 | Goulburn Valley Suns | 4 | 9 | 3 | 0 | 1 | 6 | 3 | 3 |
4 | Langwarrin SC | 4 | 9 | 3 | 0 | 1 | 6 | 5 | 1 |
5 | North Geelong Warriors | 4 | 6 | 1 | 3 | 0 | 9 | 6 | 3 |
6 | Pascoe Vale SC | 4 | 6 | 2 | 0 | 2 | 6 | 3 | 3 |
7 | Northcote City | 4 | 5 | 1 | 2 | 1 | 7 | 7 | 0 |
8 | Moreland City FC | 4 | 5 | 1 | 2 | 1 | 5 | 6 | -1 |
9 | Werribee City | 4 | 3 | 1 | 0 | 3 | 8 | 13 | -5 |
10 | Bulleen Lions | 4 | 3 | 1 | 0 | 3 | 4 | 10 | -6 |
11 | Moreland Zebras | 4 | 2 | 0 | 2 | 2 | 3 | 5 | -2 |
12 | Manningham United Blues | 4 | 0 | 0 | 0 | 4 | 2 | 7 | -5 |
*Die Tabelle wird live aktualisiert
# | Team | AS | P | S | U | N | T+ | T- | UT |
---|---|---|---|---|---|---|---|---|---|
1 | Albany Creek | 5 | 13 | 4 | 1 | 0 | 28 | 4 | 24 |
2 | Bayside United | 5 | 12 | 4 | 0 | 1 | 13 | 8 | 5 |
3 | The Lakes | 5 | 10 | 3 | 1 | 1 | 16 | 10 | 6 |
4 | Toowong | 5 | 9 | 3 | 0 | 2 | 11 | 11 | 0 |
5 | St George Willawong FC | 5 | 7 | 2 | 1 | 2 | 13 | 13 | 0 |
6 | Western Spirit | 3 | 6 | 2 | 0 | 1 | 11 | 9 | 2 |
7 | Brisbane Knights | 4 | 6 | 2 | 0 | 2 | 9 | 10 | -1 |
8 | Centenary Stormers | 4 | 6 | 2 | 0 | 2 | 6 | 9 | -3 |
9 | Acacia Ridge FC | 4 | 4 | 1 | 1 | 2 | 6 | 14 | -8 |
10 | Mount Gravatt | 4 | 3 | 1 | 0 | 3 | 6 | 11 | -5 |
11 | UQ FC | 5 | 3 | 1 | 0 | 4 | 8 | 16 | -8 |
12 | The Gap | 5 | 0 | 0 | 0 | 5 | 3 | 15 | -12 |
*Die Tabelle wird live aktualisiert
# | Team | AS | P | S | U | N | T+ | T- | UT |
---|---|---|---|---|---|---|---|---|---|
1 | Brisbane City | 5 | 15 | 5 | 0 | 0 | 18 | 1 | 17 |
2 | Rochedale Rovers | 5 | 13 | 4 | 1 | 0 | 17 | 6 | 11 |
3 | SWQ Thunder | 5 | 9 | 3 | 0 | 2 | 11 | 8 | 3 |
4 | Western Pride | 2 | 6 | 2 | 0 | 0 | 4 | 2 | 2 |
5 | Ipswich Knights | 4 | 6 | 2 | 0 | 2 | 10 | 11 | -1 |
6 | Southside Eagles | 3 | 5 | 1 | 2 | 0 | 6 | 5 | 1 |
7 | Sunshine Coast | 3 | 4 | 1 | 1 | 1 | 7 | 5 | 2 |
8 | Holland Park Hawks | 4 | 3 | 1 | 0 | 3 | 7 | 9 | -2 |
9 | Souths United | 4 | 3 | 1 | 0 | 3 | 4 | 13 | -9 |
10 | Mitchelton | 5 | 0 | 0 | 0 | 5 | 7 | 16 | -9 |
11 | Wolves FC | 4 | 0 | 0 | 0 | 4 | 1 | 16 | -15 |
*Die Tabelle wird live aktualisiert
# | Team | AS | P | S | U | N | T+ | T- | UT |
---|---|---|---|---|---|---|---|---|---|
1 | White City Woodville | 2 | 6 | 2 | 0 | 0 | 6 | 0 | 6 |
2 | Western Strikers | 2 | 6 | 2 | 0 | 0 | 4 | 1 | 3 |
3 | Adelaide Victory | 2 | 4 | 1 | 1 | 0 | 4 | 3 | 1 |
4 | West Torrens Birkalla | 2 | 3 | 1 | 0 | 1 | 3 | 2 | 1 |
5 | Para Hills Knights | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 1 |
6 | Modbury Jets | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
7 | West Adelaide | 2 | 3 | 1 | 0 | 1 | 1 | 2 | -1 |
8 | Adelaide Cobras | 2 | 3 | 1 | 0 | 1 | 1 | 2 | -1 |
9 | Fulham United FC | 2 | 3 | 1 | 0 | 1 | 1 | 3 | -2 |
10 | Eastern United FC | 2 | 1 | 0 | 1 | 1 | 2 | 3 | -1 |
11 | Playford City Patriots | 2 | 0 | 0 | 0 | 2 | 1 | 3 | -2 |
12 | Adelaide Hills | 2 | 0 | 0 | 0 | 2 | 0 | 5 | -5 |
*Die Tabelle wird live aktualisiert