Du bist auf der Unterwebseite der Liga Australian Division 2 Saison 2022. In diesem Teil findest du aktuelle Ergebnisse Australian Division 2, heutige Spiele und Tabellen. Nach dem Klicken auf den Namen des Spiels kommst du zu detaillierten Informationen über eine Begegnung. Vergiss nicht, dass die Ergebnisse live aktualisiert werden und dank dieser Tatsache musst du die Internetseite nicht aktualisieren. Die Tabelle wird aufgrund der Resultate der Spiele generiert und sie ist immer aktuell.
# | Team | AS | P | S | U | N | T+ | T- | UT |
---|---|---|---|---|---|---|---|---|---|
1 | South Melbourne | 19 | 44 | 14 | 2 | 3 | 47 | 17 | 30 |
2 | Oakleigh Cannons | 19 | 42 | 13 | 3 | 3 | 43 | 20 | 23 |
3 | Port Melbourne Sharks SC | 19 | 37 | 11 | 4 | 4 | 29 | 19 | 10 |
4 | Avondale Heights | 19 | 34 | 10 | 4 | 5 | 41 | 26 | 15 |
5 | Green Gully Cavaliers | 19 | 33 | 10 | 3 | 6 | 30 | 20 | 10 |
6 | Heidelberg United | 19 | 32 | 10 | 2 | 7 | 35 | 29 | 6 |
7 | Bentleigh Greens | 19 | 29 | 8 | 5 | 6 | 30 | 25 | 5 |
8 | Dandenong Thunder SC | 19 | 25 | 7 | 4 | 8 | 26 | 27 | -1 |
9 | Melbourne Knights | 19 | 23 | 7 | 2 | 10 | 28 | 29 | -1 |
10 | Altona Magic | 19 | 23 | 7 | 2 | 10 | 14 | 23 | -9 |
11 | St Albans Saints | 19 | 22 | 6 | 4 | 9 | 17 | 31 | -14 |
12 | Hume City FC | 19 | 13 | 3 | 4 | 12 | 24 | 41 | -17 |
13 | Dandenong City | 19 | 13 | 3 | 4 | 12 | 17 | 41 | -24 |
14 | Eastern Lions SC | 19 | 6 | 1 | 3 | 15 | 15 | 48 | -33 |
*Die Tabelle wird live aktualisiert
# | Team | AS | P | S | U | N | T+ | T- | UT |
---|---|---|---|---|---|---|---|---|---|
1 | Broadmeadow Magic | 12 | 26 | 8 | 2 | 2 | 34 | 11 | 23 |
2 | Charlestown City Blues | 12 | 26 | 7 | 5 | 0 | 37 | 18 | 19 |
3 | Maitland | 10 | 23 | 7 | 2 | 1 | 33 | 14 | 19 |
4 | Lambton Jaffas FC | 8 | 17 | 5 | 2 | 1 | 14 | 8 | 6 |
5 | Edgeworth Eagles | 12 | 16 | 5 | 1 | 6 | 18 | 23 | -5 |
6 | Valentine Phoenix | 9 | 13 | 4 | 1 | 4 | 12 | 18 | -6 |
7 | Hamilton Olympic | 10 | 12 | 3 | 3 | 4 | 18 | 16 | 2 |
8 | Weston Workers | 10 | 11 | 3 | 2 | 5 | 16 | 16 | 0 |
9 | Cooks Hill United FC | 11 | 9 | 2 | 3 | 6 | 19 | 28 | -9 |
10 | Lake Macquarie | 10 | 7 | 2 | 1 | 7 | 9 | 30 | -21 |
11 | Adamstown Rosebud FC | 12 | 2 | 0 | 2 | 10 | 11 | 39 | -28 |
*Die Tabelle wird live aktualisiert
# | Team | AS | P | S | U | N | T+ | T- | UT |
---|---|---|---|---|---|---|---|---|---|
1 | Manly United | 17 | 32 | 9 | 5 | 3 | 26 | 14 | 12 |
2 | APIA Leichhardt Tigers | 17 | 31 | 9 | 4 | 4 | 37 | 26 | 11 |
3 | Marconi Stallions | 17 | 30 | 8 | 6 | 3 | 38 | 28 | 10 |
4 | Sydney FC Youth | 17 | 28 | 7 | 7 | 3 | 47 | 37 | 10 |
5 | Sydney Olympic | 16 | 28 | 8 | 4 | 4 | 30 | 21 | 9 |
6 | Blacktown City FC | 16 | 27 | 8 | 3 | 5 | 27 | 19 | 8 |
7 | Rockdale City Suns | 16 | 25 | 7 | 4 | 5 | 27 | 24 | 3 |
8 | Sydney United 58 | 16 | 21 | 6 | 3 | 7 | 23 | 33 | -10 |
9 | Wollongong Wolves | 17 | 18 | 4 | 6 | 7 | 29 | 29 | 0 |
10 | Mt Druitt Town Rangers | 17 | 13 | 2 | 7 | 8 | 28 | 43 | -15 |
11 | Sutherland Sharks | 16 | 10 | 3 | 1 | 12 | 19 | 33 | -14 |
12 | North Shore Mariners | 16 | 8 | 2 | 2 | 12 | 24 | 48 | -24 |
*Die Tabelle wird live aktualisiert
# | Team | AS | P | S | U | N | T+ | T- | UT |
---|---|---|---|---|---|---|---|---|---|
1 | Lions FC | 13 | 32 | 10 | 2 | 1 | 52 | 20 | 32 |
2 | Olympic F.C. | 13 | 27 | 8 | 3 | 2 | 34 | 20 | 14 |
3 | Peninsula Power | 15 | 26 | 8 | 2 | 5 | 38 | 26 | 12 |
4 | Gold Coast Knights | 11 | 22 | 7 | 1 | 3 | 24 | 13 | 11 |
5 | Gold Coast United FC | 13 | 20 | 6 | 2 | 5 | 25 | 22 | 3 |
6 | Sunshine Coast Wanderers | 13 | 19 | 4 | 7 | 2 | 25 | 22 | 3 |
7 | Moreton Bay United | 13 | 18 | 5 | 3 | 5 | 33 | 20 | 13 |
8 | Eastern Suburbs | 11 | 15 | 4 | 3 | 4 | 21 | 26 | -5 |
9 | Brisbane City | 13 | 12 | 3 | 3 | 7 | 20 | 32 | -12 |
10 | Logan Lightning | 12 | 10 | 2 | 4 | 6 | 15 | 28 | -13 |
11 | Brisbane Roar FC Youth | 13 | 9 | 2 | 3 | 8 | 21 | 38 | -17 |
12 | Capalaba | 14 | 3 | 0 | 3 | 11 | 16 | 57 | -41 |
*Die Tabelle wird live aktualisiert
# | Team | AS | P | S | U | N | T+ | T- | UT |
---|---|---|---|---|---|---|---|---|---|
1 | Adelaide City | 16 | 37 | 11 | 4 | 1 | 36 | 11 | 25 |
2 | Adelaide Comets | 16 | 33 | 10 | 3 | 3 | 33 | 16 | 17 |
3 | North Eastern Metro Stars | 16 | 32 | 10 | 2 | 4 | 29 | 18 | 11 |
4 | Campbelltown City | 16 | 32 | 10 | 2 | 4 | 32 | 22 | 10 |
5 | White City Woodville | 16 | 22 | 6 | 4 | 6 | 27 | 30 | -3 |
6 | Adelaide United Youth | 15 | 19 | 6 | 1 | 8 | 40 | 37 | 3 |
7 | Sturt Lions | 16 | 19 | 5 | 4 | 7 | 25 | 36 | -11 |
8 | Croydon Kings | 16 | 18 | 5 | 3 | 8 | 20 | 22 | -2 |
9 | South Adelaide | 16 | 18 | 5 | 3 | 8 | 25 | 36 | -11 |
10 | Adelaide Olympic | 15 | 13 | 3 | 4 | 8 | 22 | 28 | -6 |
11 | West Torrens Birkalla | 16 | 13 | 3 | 4 | 9 | 21 | 32 | -11 |
12 | Cumberland United | 16 | 11 | 3 | 2 | 11 | 17 | 39 | -22 |
*Die Tabelle wird live aktualisiert
# | Team | AS | P | S | U | N | T+ | T- | UT |
---|---|---|---|---|---|---|---|---|---|
1 | Floreat Athena | 14 | 29 | 9 | 2 | 3 | 34 | 23 | 11 |
2 | ECU Joondalup | 13 | 27 | 9 | 0 | 4 | 34 | 17 | 17 |
3 | Bayswater City | 14 | 25 | 7 | 4 | 3 | 32 | 21 | 11 |
4 | Stirling Lions | 13 | 24 | 7 | 3 | 3 | 17 | 14 | 3 |
5 | Sorrento | 13 | 23 | 7 | 2 | 4 | 29 | 20 | 9 |
6 | Inglewood United | 13 | 20 | 6 | 2 | 5 | 18 | 16 | 2 |
7 | Armadale | 14 | 19 | 5 | 4 | 5 | 23 | 23 | 0 |
8 | Perth | 12 | 16 | 4 | 4 | 4 | 24 | 14 | 10 |
9 | Perth Glory Youth | 14 | 16 | 4 | 4 | 6 | 13 | 24 | -11 |
10 | Cockburn City | 13 | 14 | 3 | 5 | 5 | 15 | 19 | -4 |
11 | Gwelup Croatia | 13 | 5 | 1 | 2 | 10 | 10 | 30 | -20 |
12 | Balcatta | 12 | 2 | 0 | 2 | 10 | 7 | 35 | -28 |
*Die Tabelle wird live aktualisiert
# | Team | AS | P | S | U | N | T+ | T- | UT |
---|---|---|---|---|---|---|---|---|---|
1 | Canberra FC | 10 | 24 | 7 | 3 | 0 | 22 | 7 | 15 |
2 | Monaro Panthers | 11 | 21 | 6 | 3 | 2 | 21 | 7 | 14 |
3 | Gungahlin United | 10 | 20 | 6 | 2 | 2 | 24 | 12 | 12 |
4 | O'Connor Knights | 10 | 14 | 4 | 2 | 4 | 22 | 26 | -4 |
5 | Canberra Olympic | 11 | 12 | 3 | 3 | 5 | 19 | 30 | -11 |
6 | Tigers FC | 11 | 10 | 2 | 4 | 5 | 17 | 23 | -6 |
7 | Belconnen United | 11 | 10 | 3 | 1 | 7 | 15 | 28 | -13 |
8 | Woden Valley | 10 | 5 | 1 | 2 | 7 | 14 | 21 | -7 |
*Die Tabelle wird live aktualisiert
# | Team | AS | P | S | U | N | T+ | T- | UT |
---|---|---|---|---|---|---|---|---|---|
1 | Devonport City | 11 | 30 | 10 | 0 | 1 | 40 | 5 | 35 |
2 | Glenorchy Knights | 11 | 22 | 7 | 1 | 3 | 28 | 9 | 19 |
3 | Kingborough Lions | 11 | 22 | 7 | 1 | 3 | 31 | 19 | 12 |
4 | South Hobart | 10 | 20 | 6 | 2 | 2 | 34 | 7 | 27 |
5 | Launceston City | 10 | 16 | 5 | 1 | 4 | 21 | 22 | -1 |
6 | Clarence United | 11 | 8 | 2 | 2 | 7 | 10 | 27 | -17 |
7 | Olympia FC Warriors | 11 | 6 | 2 | 0 | 9 | 13 | 44 | -31 |
8 | Riverside Olympic | 11 | 1 | 0 | 1 | 10 | 4 | 48 | -44 |
*Die Tabelle wird live aktualisiert