Du bist auf der Unterwebseite der Liga African Cup of Nations Saison 2019/2021. In diesem Teil findest du aktuelle Ergebnisse African Cup of Nations, heutige Spiele und Tabellen. Nach dem Klicken auf den Namen des Spiels kommst du zu detaillierten Informationen über eine Begegnung. Vergiss nicht, dass die Ergebnisse live aktualisiert werden und dank dieser Tatsache musst du die Internetseite nicht aktualisieren. Die Tabelle wird aufgrund der Resultate der Spiele generiert und sie ist immer aktuell.
# | Team | AS | P | S | U | N | T+ | T- | UT |
---|---|---|---|---|---|---|---|---|---|
1 | Mali | 4 | 10 | 3 | 1 | 0 | 7 | 3 | 4 |
2 | Guinea | 4 | 8 | 2 | 2 | 0 | 6 | 3 | 3 |
3 | Namibia | 4 | 3 | 1 | 0 | 3 | 3 | 6 | -3 |
4 | Chad | 4 | 1 | 0 | 1 | 3 | 2 | 6 | -4 |
*Die Tabelle wird live aktualisiert
# | Team | AS | P | S | U | N | T+ | T- | UT |
---|---|---|---|---|---|---|---|---|---|
1 | Burkina Faso | 4 | 8 | 2 | 2 | 0 | 5 | 2 | 3 |
2 | Uganda | 4 | 7 | 2 | 1 | 1 | 3 | 1 | 2 |
3 | Malawi | 4 | 4 | 1 | 1 | 2 | 2 | 5 | -3 |
4 | South Sudan | 4 | 3 | 1 | 0 | 3 | 2 | 4 | -2 |
*Die Tabelle wird live aktualisiert
# | Team | AS | P | S | U | N | T+ | T- | UT |
---|---|---|---|---|---|---|---|---|---|
1 | South Africa | 4 | 9 | 3 | 0 | 1 | 7 | 4 | 3 |
2 | Ghana | 4 | 9 | 3 | 0 | 1 | 5 | 1 | 4 |
3 | Sudan | 4 | 6 | 2 | 0 | 2 | 5 | 3 | 2 |
4 | Sao Tome and Principe | 4 | 0 | 0 | 0 | 4 | 2 | 11 | -9 |
*Die Tabelle wird live aktualisiert
# | Team | AS | P | S | U | N | T+ | T- | UT |
---|---|---|---|---|---|---|---|---|---|
1 | Gambia | 4 | 7 | 2 | 1 | 1 | 8 | 6 | 2 |
2 | Gabon | 4 | 7 | 2 | 1 | 1 | 5 | 4 | 1 |
3 | DR Congo | 4 | 6 | 1 | 3 | 0 | 3 | 2 | 1 |
4 | Angola | 4 | 1 | 0 | 1 | 3 | 2 | 6 | -4 |
*Die Tabelle wird live aktualisiert
# | Team | AS | P | S | U | N | T+ | T- | UT |
---|---|---|---|---|---|---|---|---|---|
1 | Morocco | 4 | 10 | 3 | 1 | 0 | 9 | 1 | 8 |
2 | Mauritania | 4 | 5 | 1 | 2 | 1 | 4 | 4 | 0 |
3 | Burundi | 4 | 4 | 1 | 1 | 2 | 4 | 7 | -3 |
4 | Central African Republic | 4 | 3 | 1 | 0 | 3 | 3 | 8 | -5 |
*Die Tabelle wird live aktualisiert
# | Team | AS | P | S | U | N | T+ | T- | UT |
---|---|---|---|---|---|---|---|---|---|
1 | Cameroon | 4 | 10 | 3 | 1 | 0 | 7 | 1 | 6 |
2 | Mozambique | 4 | 4 | 1 | 1 | 2 | 5 | 8 | -3 |
3 | Cape Verde | 4 | 4 | 0 | 4 | 0 | 2 | 2 | 0 |
4 | Rwanda | 4 | 2 | 0 | 2 | 2 | 0 | 3 | -3 |
*Die Tabelle wird live aktualisiert
# | Team | AS | P | S | U | N | T+ | T- | UT |
---|---|---|---|---|---|---|---|---|---|
1 | Comoros | 4 | 8 | 2 | 2 | 0 | 4 | 2 | 2 |
2 | Egypt | 4 | 8 | 2 | 2 | 0 | 5 | 2 | 3 |
3 | Kenya | 4 | 3 | 0 | 3 | 1 | 4 | 5 | -1 |
4 | Togo | 4 | 1 | 0 | 1 | 3 | 2 | 6 | -4 |
*Die Tabelle wird live aktualisiert
# | Team | AS | P | S | U | N | T+ | T- | UT |
---|---|---|---|---|---|---|---|---|---|
1 | Nigeria | 4 | 8 | 2 | 2 | 0 | 10 | 7 | 3 |
2 | Benin | 4 | 7 | 2 | 1 | 1 | 3 | 2 | 1 |
3 | Sierra Leone | 4 | 3 | 0 | 3 | 1 | 5 | 6 | -1 |
4 | Lesotho | 4 | 2 | 0 | 2 | 2 | 3 | 6 | -3 |
*Die Tabelle wird live aktualisiert
# | Team | AS | P | S | U | N | T+ | T- | UT |
---|---|---|---|---|---|---|---|---|---|
1 | Madagascar | 4 | 7 | 2 | 1 | 1 | 9 | 5 | 4 |
2 | Ivory Coast | 4 | 7 | 2 | 1 | 1 | 5 | 4 | 1 |
3 | Ethiopia | 4 | 6 | 2 | 0 | 2 | 5 | 3 | 2 |
4 | Niger | 4 | 3 | 1 | 0 | 3 | 3 | 10 | -7 |
*Die Tabelle wird live aktualisiert
# | Team | AS | P | S | U | N | T+ | T- | UT |
---|---|---|---|---|---|---|---|---|---|
1 | Tunisia | 4 | 10 | 3 | 1 | 0 | 7 | 2 | 5 |
2 | Equatorial Guinea | 4 | 6 | 2 | 0 | 2 | 5 | 5 | 0 |
3 | Tanzania | 4 | 4 | 1 | 1 | 2 | 4 | 5 | -1 |
4 | Libya | 4 | 3 | 1 | 0 | 3 | 5 | 9 | -4 |
*Die Tabelle wird live aktualisiert
# | Team | AS | P | S | U | N | T+ | T- | UT |
---|---|---|---|---|---|---|---|---|---|
1 | Senegal | 4 | 12 | 4 | 0 | 0 | 8 | 1 | 7 |
2 | Congo | 4 | 7 | 2 | 1 | 1 | 5 | 1 | 4 |
3 | Guinea-Bissau | 4 | 3 | 1 | 0 | 3 | 3 | 6 | -3 |
4 | Swaziland | 4 | 1 | 0 | 1 | 3 | 1 | 9 | -8 |
*Die Tabelle wird live aktualisiert
# | Team | AS | P | S | U | N | T+ | T- | UT |
---|---|---|---|---|---|---|---|---|---|
1 | Algeria | 4 | 10 | 3 | 1 | 0 | 11 | 3 | 8 |
2 | Zimbabwe | 4 | 5 | 1 | 2 | 1 | 5 | 6 | -1 |
3 | Botswana | 4 | 4 | 1 | 1 | 2 | 2 | 3 | -1 |
4 | Zambia | 4 | 3 | 1 | 0 | 3 | 3 | 9 | -6 |
*Die Tabelle wird live aktualisiert